![]() | ||
Coal County Marriage Index | ||
Book 1 | 18 Nov 1907 | 14 Dec 1910 |
Book 2 | 15 Dec 1910 | 8 Aug 1913 |
Book 3 | 9 Aug 1913 | 30 Apr 1916 |
Book 4 | 3 May 1916 | 1 Mar 1919 |
Book 5 | 2 Mar 1919 | 18 May 1921 |
Book 6 | 21 May 1921 | 25 Jan 1925 |
Book 7 | 26 Jan 1925 | 2 Jan 1928 |
Book 8 | 20 Dec 1928 | 3 Jan 1933 |
Book 9 | 3 Jan 1933 | 14 Mar 1936 |
Book 10 | 10 Mar 1936 | 19 May 1939 |
Book 11 | 4 Jan 1939 | 4 June 1942 |
Book 12 | 12 June 1942 | 4 June 1949 |
Book 13 | 13 June 1949 | 29 July 1963 |
Book 14 | 2 Aug 1963 | 4 Sep 1974 |
Book 15 | Oct 1974 | Feb 1984 |
Book 16 | 15 Feb 1984 | 26 Oct 1995 |
Book 17 | 3 Nov 1995 | Sep 2005 |
Order A Copy Here! To order your copy of the actual Marriage License from the CCGS, CCGS Please allow 1 to 2 weeks delivery | ||
This Index was transcribed and submitted by ©Angie Jenkins , starting October 2003. Some of the writing was hard to determine what the letter was so I have placed a ? by letters I was not sure of and spelled it the way it looked to me. Sometimes the spelling of the name would be different on the Brides pages than what was on the Grooms pages. Small a's & o's, r's, m's & n's were hard to tell apart also, so prowl around look at different spellings. If you have corrections or comments please email me. Email: OKCoalCo@GenRoots.net This list is possible because of the hard work of Lorene Caruthers who has dedicated many hours making copies of the old records and Angie Jenkins who took those records and transcribed them for all to see. We hope you find something you were looking for! | ||
This page may be not be duplicated in any manner. This information is placed here for your viewing, but "not" for you to take. | ||
Grooms "Co - Cu" Index |
Man Last | Man First | Woman Last | Woman First | Book | Page | Comments |
---|---|---|---|---|---|---|
COATS | Bert | KNIGHT | Sarah G. | 2 | 134 | |
COATS | James | MONTGOMERY | Jessie | 7 | 148 | |
COATS | Jerry Dwayne | CASTILLO | Patricia Ann | 15 | 166 | |
COATS | Jerry Todd | BREGER | Stacia Michelle | 17 | 291 | |
COATS | Lonnie | PETERS | Mary | 10 | 593 | |
COATS | Mack | MITCHELL | Mamie | 3 | 47 | |
COATS | Sidney | HARSHFIELD | Sara | 12 | 514 | |
COATS | Tom | LeGATE | Dorothy | 11 | 144 | |
COBB | Billy J. | SCOTT | Cynthia | 13 | 222 | |
COBB | C. D. | CARTER | Goldie | 8 | 226/9 | |
COBB | James Albert | SHOEMAKER | Dora May | 6 | 358 | |
COBBERT | Jasper | WORLEY | Annie | 3 | 301 | |
COBURN | Sammie | HOLLY | Mae | 9 | 553 | |
COCHRAN | Jeff | RIPLEY | Maude | 7 | 156 | |
COCHRAN | Jessie | PATRICK | Rhoda | 5 | 540 | |
CODY | Danny, Jr. | BAKER | Rhonda Gail | 16 | 367 | |
CODY | Steven Timothy | PRICE | Nancy Eugenia | 14 | 238 | |
COFFEE | Bynum | OGLE | Gladys | 12 | 496 | |
COFFEE | Carl | MURRAY | Kathy | 13 | 632 | |
COFFEE | Gary Gene | BRASHIER | Stacy DePrater | 16 | 603 | |
COFFEE | Gary Gene | THOMAS | Amy Ruth | 15 | 269 | |
COFFEE | Jay Arthur | GRAHAM | Ida | 8 | 588 | |
COFFEE | Jimmy Victor | REED | Brenda Fay | 14 | 618 | |
COFFEE | Joe W. | NICHOLS | Maxine | 13 | 593 | |
COFFEE | Joel Allen | EVERSOLE | Sandy Lee | 17 | 301 | |
COFFEE | John | PEARCE | Jo Ann | 12 | 620 | |
COFFEE | Lawrence D. | WESTBROOK | Louise | 12 | 595 | |
COFFEE | Ronald Gene | HUNT | Sharon Sue | 14 | 472 | |
COFFEE | Rufus | GRIFFIN | Jessie Ola | 3 | 314 | |
COFFEE | Tracey Dwayne | FLOWERS | Tara Lynn | 16 | 549 | |
COFFEE | Willis | SMITH | Lillie | 6 | 226 | |
COFFEY | Alex | SPROUSE | Katie | 3 | 243 | |
COFFEY | Lee | GREGORY | Viola | 9 | 58 | |
COFFEY | W. W. | WALLIS | Della Rachel? | 2 | 359 | * 14 Aug 1912 |
COGAN | Alf | JONES | Lottie | 2 | 349 | |
COGBURN | Archie | McKINNEY | Maggie | 4 | 297 | 1917 |
COGBURN | Clark | HUNTER | Jewel | 12 | 282 | |
COGBURN | Clark | RUSH | Wanda | 15 | 142 | |
COGBURN | Floyd | ARCHER | Juanita | 10 | 469 | |
COGBURN | Johnie | JESSIE | Georgie Louise | 6 | 235 | |
COGBURN | Leo | JACKSON | Doris Jean | 13 | 261 | |
COGBURN | Leo Carl | BURNS | Darlene Mae | 15 | 310 | |
COGBURN | Ode | RUCKER | Edna | 4 | 57 | |
COGBURN | Odie | BROWN | Marguret | 5 | 102 | |
COGBURN | Pat Archie N. | HUNTER | Ruby | 12 | 213 | |
COGBURN | Robert Edward | VICK | Julia Pearl | 14 | 194 | |
COGBURN | Terry Lynn | LATHAM | Barbara Ann | 14 | 313 | |
COGDILL | Jesse | BROWN | Susie | 9 | 33 | |
COILLIER? | Victor | BISCAU? | Jessie | 1 | 387 | |
COKER | Claud Allen | BROWN | Ora Lee | 6 | 253 | |
COKER | D. Jessie | COX | Dovie Leota | 11 | 605 | |
COKER | Roy | PARISH | Gladys | 7 | 111 | |
COLBERT | Ben | CAMPBELL | Lillian | 8 | 513 | |
COLBERT | Bobby Allen | SANDERS | Lana J. | 17 | 123 | |
COLBERT | Carl | HENDRIX | Norma Lee | 12 | 610 | |
COLBERT | Herbert | WILKINS | Alice | 5 | 323 | |
COLBERT | John J. | PLEASANT | Celia | 9 | 221 | |
COLBERT | Louis G. | ROBERTS | Thelma | 9 | 561 | |
COLBERT | Sam R. | FOREMAN | Ruby A. | 12 | 357 | |
COLBERT | Theodore R. (Col Roosevelt | HARPS | Heneryette (Col) | 10 | 384 | |
COLE | Albert Daniel | RILEY | Christine G. | 17 | 329 | |
COLE | Ambrose | ONEAL | Cletus | 6 | 28 | |
COLE | COLEMAN | HALL | Betty Lue | 12 | 206 | |
COLE | Doc | GRIFFIN | Lillie | 6 | 552 | |
COLE | Douglas Glenn | MOSLEY | Samantha Lynn | 16 | 134 | |
COLE | Earl | BATTLES | Norma Sue | 13 | 594 | |
COLE | Earl Wayne | SHOTZMAN | Sandra Marie | 16 | 140 | |
COLE | Gordon | FRANKLIN | Curliss | 8 | 3 | |
COLE | Granville | THOMPSON | Anna | 10 | 251 | |
COLE | Hugh | BRICE | Florence | 3 | 306 | |
COLE | Irvin | LeFLORE | Elizabeth | 12 | 310 | |
COLE | Larry Dale? George? | GASKIN | Shelly Blanch | 15 | 7 | |
COLE | Larry George | POSSA | Rita | 17 | 188 | |
COLE | Marlon Glen | KOCHANEK | Julie A. | 17 | 205 | |
COLE | Preston Wayne | COMPTON | Barbara Jean | 14 | 596 | |
COLE | Raymond | PARDUE | Margaret Joyce | 11 | 586 | |
COLE | Raymond Lee | LeFLORE | Naoma Lee | 14 | 239 | |
COLE | Thomas Lee | WHITE | Mary Jane | 14 | 464 | |
COLE | Travis Dewayne | WARD | Katherine Ann | 16 | 507 | |
COLE | Wallace Mark | FRANKLIN | Sherry Lynn | 14 | 525 | |
COLE | Wilson | CARNES | Evelyn | 12 | 540 | |
COLEMAN | A. J. | BEACH | Josephine | 6 | 49 | |
COLEMAN | Jack (Col) | BROWN | Maggie (Col) | 6 | 141 | |
COLEMAN | Lee | BARNETT | Ella Mae | 7 | 640 | |
COLEMAN | Les B. | CLARK | Effie Lee | 3 | 411 | |
COLEMAN | Ollie | PERRY | Mintahoyo | 5 | 268 | |
COLEMAN | S. L. | GRAYSON | Charlotte | 3 | 83 | |
COLES | W. A. | BROWN | Bell | 13 | 117 | |
COLLARD | Carl Albert | TROUP | Virginia Ruth | 14 | 115 | |
COLLARD | Eligha | STOCKSTON | Lallie | 7 | 635 | |
COLLETTE | Pete | LINDSAY | Donie | 1 | 209 | |
COLLIE | David Ray | STUBBLEFIELD | Myra Jean | 13 | 211 | |
COLLIER | Albert E. | CLIFFORD | Reno May | 1 | 262 | |
COLLIER | ?C. Q.? | BENNAM | Estelle | 9 | 502 | |
COLLIER | Claud | BROWDER | Eithel | 3 | 387 | |
COLLIER | John | PEVEY | Mae | 6 | 308 | |
COLLIER | John | TULLOS | Cordie | 2 | 92 | |
COLLIER | W. H. | BREWER | Viola | 1 | 451 | |
COLLIN | Joe | MOORE | Mattie | 2 | 140 | |
COLLINS | Burk | PAXTON | Gloria Jean | 13 | 503 | |
COLLINS | C. C. | ROYSE | Ruby Lee | 11 | 276 | |
COLLINS | Clellen | BRIANS | Hattie | 9 | 160 | |
COLLINS | Cleveland | SCHMELZER | Verdie | 4 | 397 | |
COLLINS | Edgar Arthur | STANDIFER | Betty Nell | 14 | 440 | |
COLLINS | Ervin | TAYLOR | Sudie | 9 | 128 | |
COLLINS | George R. | COLLINS | Syble | 12 | 482 | |
COLLINS | Gerald | SMITH | Mattie, Mrs. | 9 | 92 | |
COLLINS | Gus | FLEMING | Leona | 3 | 20 | |
Collins | Herbert | GRIFFIN | Daphine | 13 | 5 | |
COLLINS | Jesse G. | BELL | Camilla J. | 14 | 62 | |
COLLINS | Parker | RAY | Vinnie | 3 | 295 | |
COLLINS | Plez Argustus | CALDWELL | Ida | 8 | 358 | |
COLLINS | Ray | KINCAID | Ruth | 7 | 463 | |
COLLINS | Scott Lee | FARLEY | Tammie Rae | 16 | 102 | |
COLLINS | Thomas R. | RYAN | Daisy B. | 6 | 362 | |
COLLINS | Tom T. | TAYLOR | Gertrude | 1 | 146 | |
COLLINS | Wendell Ray | PRINCE | Dolores Elaine | 14 | 557 | |
COLLIS | John David | WILSON | Melinda Annette | 17 | 158 | |
COLTON | Alton | MIDKIFF | Thelma | 7 | 151 | |
COLVARD | Michael Owen | HUNNICUTT | Paula J. | 16 | 472 | |
COLVIN | Kenneth C. | PHILLIPS | Opal C. | 11 | 515 | |
COMBS | Jess | STONE | Alta | 2 | 495 | |
COMBS | Robert | PARKER | Alice | 1 | 302 | |
COMETTI | Chad | BURRIS | Melissa | 17 | 145 | |
COMETTI | Charles | BARNES | Sybel | 13 | 369 | |
COMETTI | David | HELTERBAND | Sharon K. | 16 | 55 | |
COMETTI | David Eugene | HAMPTON | Teresa Louise | 14 | 351 | |
COMETTI | Larry Joe | WITHERSPOON | Bonny Jay? | 14 | 376 | |
COMPTON | Albert Gene | BENNETT | Ernestine | 14 | 473 | |
COMPTON | Albert Gene | DELSIGNE | Barbara Jean | 14 | 185 | |
COMPTON | Amos | ACOSTA | Aloice | 13 | 33 | |
COMPTON | Claud | PELTIER | Jessie Mae | 12 | 82 | |
COMPTON | Donald Ray | TUCK | Connie Lee | 14 | 426 | |
COMPTON | J. P. | FARNAM | Pearlie May | 1 | 508 | |
COMPTON | L. L. | DAVIS | Blanch | 8 | 65 | |
COMPTON | Mitchel D. | FUREY | Retha | 11 | 483 | |
COMPTON | S. F. | MUSICK | Rena | 6 | 223 | |
CONE | J. C. | ALLEN | Mabel | 8 | 412 | |
CONE? | Vernon Lee | SORRELLS | Charlott Mae | 11 | 162 | |
CONLEY | Taylor | SWINDELL | Lois | 13 | 223 | |
CONNER | John W. | LOWE | Estelle | 12 | 390 | |
CONNER | Raymond | HUGHES | Mary Lou | 9 | 203 | |
CONRAD | A. H. | STOEBNER | Enra | 8 | 395 | |
CONSTANTINO | Mediel | BETASSO | Lucille | 8 | 501 | |
CONTELLI | Massino | BETEGA | Catterina | 1 | 149 | |
CONTI | Domenico | PONSETTO? | Angela Caterine | 3 | 398 | |
CONTRATTO | Fury | ANDRIES | Lenora | 6 | 393 | |
CONTRATTO | James | PUCKETT | Ola | 8 | 170 | |
CONTRERAS | Parfiriv | GOLBAN | Juana | 1 | 522 | |
COOK | Ed L. | LACY | Odney | 10 | 11 | |
COOK | Eddie | NEELY | Pearl | 4 | 181 | |
COOK | Elzy | SELF | Grace | 3 | 141 | |
COOK | Fred | McREYNOLDS | Bertha | 1 | 102 | |
COOK | George | LANSDALE | Bertha Williams | 10 | 182 | |
COOK | H. | QUITT | Dovie | 1 | 232 | |
COOK | Hervey | FORNEY | Pearl | 6 | 307 | |
COOK | J. L. | TIMMONS | Cora, Mrs. | 3 | 202 | |
COOK | J. L. | WEST | Jessie | 4 | 467 | |
COOK | Joe F. | HOOVER | Ella B. | 4 | 167 | |
COOK | L. J. | RAY | Vivian | 3 | 316 | |
COOK | O. D. | DAVENHAUS | Anna | 4 | 49 | |
COOK | Oren Edward | STONEKING | Nelda J. | 16 | 640 | |
COOK | W. L. | ALLEN | Lizzie | 10 | 181 | |
COOK | Walter | GRADER | Laura | 2 | 253 | |
COOK | William Bailey, III | MOWDY | Michele Lynn | 16 | 83 | |
COOK | Wm. | MITCHELL | Lula | 4 | 153 | |
COOKSEY | C. F. | CLAYBURN | Mary | 2 | 387 | |
COOKSEY | Christopher Delbert | LYNN | Jackie Lee | 16 | 480 | |
COOKSEY | R. J.?/I.? | MATHIS | Pauline | 8 | 124? | |
COOLEY | Robert L. | AUBREY | Katherine | 12 | 239 | |
COOPER | Bobby Warren | FOWLER | Ellen Lavonia | 13 | 559 | |
COOPER | C. J. | HARDIN | Ruth | 4 | 459 | |
COOPER | D. P., Jr. | WALKER | Clara Mae | 12 | 609 | |
COOPER | Donald Gene | DUNCAN | Leshia Franklin | 17 | 97 | |
COOPER | Ernest | ESTES | Hattie Mae | 8 | 130 | |
COOPER | Fred | BOLIN | Lois | 13 | 258 | |
COOPER | Gilbert Lee | BONNER | Ruth Fowler | 15 | 410 | |
COOPER | Henry | LANGSTON | Alpha | 6 | 272 | |
COOPER | J. D. | KELLEY | Effie | 9 | 590 | |
COOPER | J. L. | ELLIOTT | Vallie | 3 | 565 | |
COOPER | J. W. | BUTLER | Lizzie, Mrs. | 11 | 476 | |
COOPER | James Mickey | CANIDA | Cora Earline | 13 | 562 | |
COOPER | Jim | RHYNE | Hazel | 7 | 145 | |
COOPER | John W. | COOPER | Dean | 12 | 262 | |
COOPER | M. C. | BROWN | Bertha | 2 | 221 | |
COOPER | Neal E. | BURMAN | Mary | 11 | 229 | |
COOPER | Randall | MANIS | Janet | 16 | 506 | |
COOPER | Robert | REMY | Letha Mae | 13 | 551 | |
COOPER | Roland Lee | FOBB | Patricia Ann | 14 | 348 | |
COOPER | W. L. | JENKINS | Mabel | 9 | 69 | |
COOPER | Walter | DAUGHERTY | Eva | 11 | 77 | |
COOPER | Warren | CHRONISTER | Livado | 2 | 149 | |
COPE | Finis | HALE | Minnie Jo | 9 | 588 | |
COPE | G. W. | SNODDY | Irene | 3 | 393 | |
COPE | George | PLEASANT | Hester Boyd | 12 | 69 | |
COPE | Jack Lamont | MERLE | Victoria Lou | 14 | 401 | |
COPE | Otis | GRANGER | Lillie Bell | 10 | 583 | |
COPE | Troy Clyde | COGBURN | Hazel J. | 12 | 96 | |
COPELAND | J. W. | CANNON | Marie | 8 | 318 | |
COPELAND | Lonzo | ROBERTS | Vera | 8 | 449 | |
COPELAND | Louis | ROELL | Fairalander? | 10 | 213 | |
COPELAND | Theo B. | COPELAND | Laura | 5 | 265 | |
COPER?(CAPER?) | W. S. | ROBINSON | Mary, Mrs. | 3 | 24 | |
COPLEN | Richard Ray | COPLEN | Bettie Francis | 16 | 417 | |
COPLIN | James Porter | ELDER | Ava Marie | 14 | 41 | |
COPPEDGE | Forbin | WHEELER | Florence | 9 | 563 | |
COPPEDGE | William Cecil | RYAN | Susan Iris | 4 | 524 | |
CORBETT | Bernal | WITHROW | Oleta | 10 | 591 | |
CORCANGES? | Pete | STETES? | Maud | 10 | 252 | |
CORCORAN | Richard | BORDMAN | Adiline | 1 | 495 | |
CORDELL | John | SPURLOCK | Ella | 1 | 383 | |
CORDES | Terrance J. | BYERS | Donna Jean | 15 | 533 | |
CORN | J. O. | THOMPSON | Allie | 2 | 429 | |
CORNA | August | MARSHALL | Audie | 6 | 69 | |
CORNELIUS | Donald L. | DODSON | Eva Ann | 13 | 488 | |
CORNELIUS | Frank | BROWDER | Blanche | 2 | 476 | |
CORNELIUS | Frank | TROW | Lottie | 6 | 621 | |
CORNELIUS | Luther | COTTRELL | Charty | 2 | 278 | |
CORSANT? | Rickey Lee | KNIGHT | Sheila Ann | 15 | 350 | |
CORSINI | Bobby E. | ROGERS | Norma | 13 | 273 | |
CORSINI | Henry | PASQUALI | Virginia, Mrs. | 5 | 419 | |
CORSINI | Tommy Gene | GEORGE | Patty Gail | 15 | 238 | |
COSGROVE | Keithel | WAFFORD | Betty Sue | 14 | 314 | |
COSGROVE | Travis | CASEY | Ruby | 11 | 121 | |
COSLOW | Eric Jameson | ROULSTON | Heather Marie | 17 | 386 | |
COSLOW | Noble Hawthorne, III | YARBROUGH | Melissa Sue | 16 | 606 | |
COSPER | Christopher | DEAN | Conchatta | 17 | 174 | |
COSPER | Darrin Lee | LINTON | Cathleen Ann | 15 | 597 | |
COSPER | Jake | COSPER | Miriam, Mrs. | 7 | 280 | |
COSPER | Roger Wayne | ALEXANDER | Cheryl Jean | 15 | 307 | |
COSPER | Taft | FULTON | Inez | 9 | 539 | |
COSSINI | Antonio | PASQUALI | Madalina | 2 | 53 | |
COSTILAR | Guy | TAYLOR | Willie Helen | 12 | 11 | |
COSTNER | Thomas H. | HARPER | Mattie Ollie | 1 | 205 | |
COTES | H. C. | DRAKE | Malone | 8 | 162 | |
COTHRAN | John | SMITH | Della | 8 | 310 | |
COTTON | Joe | LINKER | Donnie | 10 | 334 | |
COTTON | Thomas A. | LYLES | Lola Belle | 10 | 479 | |
COTTRELL | Claude | HILBURN | Cletus | 8 | 519 | |
COTTRELL | Earnest Lee | ATKINSON | Rebekah D. | 17 | 181 | |
COTTRELL | Ernest | FLAHAUT? | Dortha | 9 | 34 | |
COTTRELL | Ernest | SUIT | Irene T. | 9 | 619 | |
COTTRELL | George | GARNER | Oval | 7 | 366 | |
COTTRELL | George | PRUITT | Aritta | 10 | 81 | |
COTTRELL | John | WHITT | Maggie | 1 | 17 | |
COTTRELL | Lillard A. | JONES | Lucill M. | 11 | 53 | |
COTTRELL | Paul | SIMMS | Sandra | 16 | 43 | |
COTTRELL | Shannon Waye? | SCOLES? | Eunice Melinda | 17 | 136 | |
COTTRELL | W. A. | BISHOP | Hattie M. | 2 | 78 | |
COTTRELL | W. A. | SNOW | Hettie | 4 | 250 | |
COTTUR | John | SOSFIA | Julia | 1 | 265 | |
COUCH | C. W. | BROWN | Cora, Mrs. | 9 | 177 | |
COUCH | C. W. | WAGONER | M. V. | 2 | 75 | |
COUCH | Jerry Lawrence | WICKWARE | Beverly J. | 15 | 106 | |
COUCH | P. F. | TROTTER | Bertha | 13 | 381 | |
COUCH | Raymon | REESE | Gussie | 9 | 354 | |
COUCH | T. W. | DAINLEY | Lua | 9 | 514 | |
COUCH | Walter | BROWN | Lula | 4 | 308 | |
COUCH | Will | SMITH | Cordie | 4 | 532 | |
COUCH | Willie | BEATY | Violet | 12 | 88 | |
COUCHMAN | Marion | HAMPTON | Hattie | 9 | 503 | |
COUNTERMAN | Donald Charles | WILSON | Joyce Fay | 15 | 582 | |
COUNTERMAN | James Darren | EAVES | Kimberly Kay | 16 | 258 | |
COUNTERMAN | Robert Allen | COMSTOCK | Mary Ann | 15 | 516 | |
COUREL | Elliott Culmer | GRAY | Pearl | 6 | 292 | |
COURSON | Bobby | COMETTI | Barbara | 13 | 491 | |
COURSON | Robert | COLE | Doris | 17 | 165 | |
COURSON | Roy J. | TAMPTON | Lorene | 6 | 347 | |
COURTNEY | Ben | BROWN | Hattie | 10 | 336 | |
COVALLER | Sam | BERDILLA | Lena | 2 | 224 | |
COVEY | Donald Wayne | POTHOFF | Tina Marie | 15 | 490 | |
COVEY | Jack | INGRAM | Cheri Lynne | 16 | 248 | |
COVINGTON | Robb | BOGGS | Effie | 2 | 227 | |
COWAN | Joseph W. | COVINGTON | Mary E. | 3 | 258 | |
COWART | George | GRIFFIN | Opal | 8 | 499 | |
COWART | John P. | CUNNINGHAM | Jaquline | 12 | 539 | |
COWLES | John Adams | BYRD | Patti Ann | 15 | 183 | |
COX | Andrew | SHELTON | Anna | 8 | 286 | |
COX | Boyd Wayne | GARSIDE | Evelyn | 15 | 39 | |
COX | C. M. | McCOUNY | Charlie | 5 | 279 | |
COX | Clarence E. | McCOY | Violet, Mrs. | 11 | 604 | |
COX | Craig L. | EVANS | Susan | 16 | 396 | |
COX | Dee E. | ELLIS | Ada | 13 | 569 | |
COX | James | MYERS | Elizabeth | 2 | 141 | |
COX | James | SCOTT | Bessie | 4 | 578 | |
COX | James Henry | SMITH | Lillian G. | 4 | 399 | |
COX | Jerry Lynn | COX | Glenda Akins | 15 | 464 | |
COX | John R. | McDANIEL | Marthie Allice | 1 | 142 | |
COX | Lee | GRAHAM | Mary | 5 | 12 | |
COX | O. C. | MOUNGER | Maudie | 10 | 387 | |
COX | Paul | NEWTON | Dorothy | 8 | 623 | |
COX | T. H. | REEVES | Doris Alene | 12 | 521 | |
COX | Tim | COX | Mary | 7 | 87 | |
COX | W. F. | KIRKLAND | Mary Lee | 12 | 509 | |
COX | W. L. | HENSLEY | Sarah, Mrs. | 4 | 143 | |
COY | Lorenzo R. | STRINGER | Clydia | 11 | 577 | |
COYLE | J. C. | INGRAM | Alice Josephine | 16 | 317 | |
COZBEY | L. W. | HOLLAND | Edith | 3 | 287 | |
COZBEY | R. B. | JONES | Mary | 4 | 581 | |
COZBEY | T. Y. | CHANEY | Etta | 2 | 451 | |
COZZATTI | Guseppe | SCALMAZZI | Candida | 2 | 82 | |
CRABB | Monroe M. | LINKER | Lillie Mae | 11 | 299 | |
CRABTREE | Claud L. | SLIGAR | Violet | 10 | 4 | |
CRABTREE | E. F. | DECKER | Teelie | 6 | 422 | |
CRABTREE | Jess | EVANS | Maud | 2 | 179 | |
CRABTREE | W. M. | LEE | Addie | 6 | 488 | |
CRABTREE | William Max | MARS | Otis, Mrs. | 4 | 198 | |
CRACKEN | Johnie | MORRIS | Dona | 7 | 179 | |
CRADDUCK | Earl | JOHNSON | June | 10 | 611 | |
CRADDUCK | Edison | DOTSON? | Pearl | 10 | 342 | |
CRADDUCK | Geo | FREEMAN | Ruth | 4 | 44 | |
CRADDUCK | J. E. | WAITE | Bessie | 5 | 449 | |
CRADLE | John | JOHNSTON | Ella | 1 | 274 | |
CRAFT | A. E. | MORSE | Clara | 3 | 96 | |
CRAFT | Cecil | CALLAWAY | Daisy | 9 | 63 | |
CRAFT | J. T. | BURKS | Annie | 1 | 198 | |
CRAIG | Herbert | ARRINGTON | Vesta | 8 | 218? | |
CRAIG | James Michael | ALLEN | Amanda Diane | 17 | 284 | |
CRAIN/CRANE? | Dillard | HUTTON? | Beulah Mae | 10 | 280 | |
CRANDALL | Donald George | BEAN | DoLores June | 14 | 13 | |
CRANE | Arthur | KENNEDY | Georgia | 5 | 332 | |
CRANE | Clifton | GOSS | Allyne | 11 | 288 | |
CRANE | Clifton George | HOLLAHAN | Joanne L. | 14 | 446 | |
CRANE | F. M. | WALLACE | Myrtle | 2 | 252 | |
CRANE | James Lloyd | STRINGER | Susan Denise | 15 | 458 | |
CRANE | Leo | BODDY | Emma | 10 | 373 | |
CRANE | Melton E. | BAYS? | Mary | 10 | 354 | |
CRANER | J. R. | PRICE | Allowa | 6 | 300 | |
CRASSON | Larry Wayne | WATKINS | Robbie Helen | 14 | 218 | |
CRAVATTI | John | MARSHALL | Idell | 4 | 172 | |
CRAVEN | W. A. | LEWIS | Ada | 5 | 134 | |
CRAVEN | W. A. | MILLER | Ethel | 2 | 321 | |
CRAVENS | John Otis | WARD | Mary Lou | 13 | 345 | |
CRAVER | Andrew | THORNTON | Ethel | 6 | 534 | |
CRAWFORD | Bill | GARDNER | Eleanor | 13 | 309 | |
CRAWFORD | Cameron T. | PERRYMAN | Bobbie Jean | 17 | 160 | |
CRAWFORD | Edgar | WILLIAMS | Ethel | 12 | 130 | |
CRAWFORD | Frank | GABORINS? | Regetta | 4 | 15 | |
CRAWFORD | Henry | GABLES | Jennie | 8 | 113 | |
CRAWFORD | J. H. | McDANIEL | Montana | 6 | 137 | |
CRAWFORD | Leonard Elmore | SHUGOG? | Fay Malita | 14 | 262 | |
CRAWFORD | Lloyd T. | McMILLIAN | Estella Margaret | 7 | 405 | |
CRAWFORD | R. C. | JETER | Ila | 2 | 436 | |
CRAWFORD | Tom (Col) | HUTCHESON | Hollie (Col) | 5 | 208 | |
CREACY | Nile | CHRISTENSEN | Mary | 10 | 259 | |
CREAMER | Luther | LAWRENCE | Lillie | 6 | 30 | |
CREBER | John | MARSH | Elizabeth | 1 | 404 | |
CREECH | Lee | BLACK | Johnie Leon | 6 | 576 | |
CREWS | Frank | RUSSELL | Mae | 8 | 467 | |
CREWS | John F. | NEWSOME | Zella | 6 | 395 | |
CRIBBS | Joe L. | SANDY | Ella Mae | 9 | 88 | |
CRIM | Thomas Palmer | HUTCHISON | Robena | 6 | 363 | |
CRISP | Charlie | COTHRAN | Rebecca | 2 | 475 | |
CRISPAI | John | BROWN | Lizzie | 1 | 422 | |
CRISWELL | Ray | MILLER | Pauline | 8 | 58 | |
CROAN? | W. R. | TANNEHILL | Alice | 8 | 491 | |
CROCKETT | Gordan | PATTERSON | Lorine | 10 | 281 | |
CROCKETT | Robert | LAMMOUR? | Jessie | 3 | 85 | |
CROGAN | Arthur | GADDO | Jennie | 5 | 257 | |
CROMLIE | O. M. | WESTERMAN | Alice | 13 | 364 | |
CROMWELL | H. O. | SAWYER | Johnnie Belle | 10 | 624 | |
CROMWELL | Henry | PARKER | Alphia | 1 | 264 | |
CROOK | H. W. | ALLEN | Martha | 4 | 16 | |
CROOKS | G. G. | SMITH | Nellie | 6 | 11 | |
CROOM | Jack H. | MITCHELL | Noralee | 15 | 194 | |
CROSBY | Jack | HARNEY | Gayle Rose | 11 | 322 | |
CROSS | Asa | MAYFIELD | Geneva | 9 | 258 | |
CROSS | Lee Kirby | PALMER | Myrtle W. | 15 | 403 | |
CROSS | Marvin | ROACH | Ivy | 7 | 309 | |
CROSS | R. L. | LANDRITH | Mae | 11 | 315 | |
CROSSLAND | E. A. | CROSSLAND | Lilly | 13 | 206 | |
CROSSLEY | Lee C., Jr. | FRAZIER | Nina Lou | 13 | 499 | |
CROVOTTO | Pasquale | PUZZINI | Mary | 4 | 94 | |
CROW | Arto? | EMERSON | Flannie | 11 | 391 | |
CROW | Arto | HALL | Grace, Mrs. | 10 | 199 | |
CROW | Bob | MOSLEY | Agnes | 8 | 35 | |
CROW | Eddie Monroe | SHEARIN | Ann | 15 | 102 | |
CROW | John Henry | FRANKS | Darla Jo | 15 | 322 | |
CROW | T. C. | GADDY | Margy | 11 | 241 | |
CROW | T. L. | COOK | Birdie | 11 | 311 | |
CROWDER | Walter Lee | WILSON | Rosa Rosie Lee | 14 | 97 | |
CROWELL | C. S. | HAMILTON | Bessie | 6 | 173 | |
CROWELL | Doyle | BARTLETT | Jackie Mae | 15 | 449 | |
CROWELL | Frank | MARSON | Dema | 1 | 537 | |
CROWELL | James | LANE | Glayds | 11 | 379 | |
CROWELL | Leslie Ray | JONES | Linda Gale | 15 | 319 | |
CROWNOVER | J. A. | HOLLY | A. D. | 1 | 1 | |
