This is not a complete list, just names and dates that I have found from various sources
To add someone to this cemetery or add additional information email me now
LAST |
FIRST MI |
BIRTH |
DEATH |
COMMENTS |
| AVILA | Jose L. | 2 Oct
1947 |
17 May 2002 | Married: 9 Jan 1973 |
| BOYER | Annie (Clardy) | 15 DEC 1863 | 4 MAR 1958 | |
| BRATCHER | Luther | 12
Apr 1920 |
9 Aug 2002 | Parents:
John & Ollie Jones Bratcher Wife: Beatrice Barnett & Dorothy Carroll Married: 10 Feb 1949 |
| BROOKS | Susie L. Brown | 25 JUNE 1912 | 20 DEC 1940 | |
| BROWN | Ada E. | 27 JAN 1893 | ||
| BROWN | Carmen D. | 10 DEC 1908 | 9 MAR 1980 | |
| BROWN | Clifton | 25 JULY 1919 | 29 OCT 1967 | |
| BROWN | Elmer G. | 13 DEC 1926 | 7 NOV 1974 | |
| BROWN | Erna Faye | 22 JUNE 1938 | 22 FEB 1941 | |
| BROWN | Frank A. | 25 JAN 1889 | 28 NOV 1957 | |
| BROWN | Frank S. | 7 JULY 1893 | 29 JAN 1964 | |
| BROWN | J. M. | 22 APR 1874 | 19 APR 1943 | |
| BROWN | John R. | 2 SEP 1886 | 18 JULY 1964 | |
| BROWN | Lavona G. | 23 NOV 1935 | ||
| BROWN | Lena M. | 3 SEP 1901 | ||
| BROWN | Mahala Ellen | 26 NOV 1887 | 11 July 1975 | |
| BROWN | Marcella (Lynn) | 1906 | ||
| BROWN | Mattie | 19 SEP 1874 | 25 OCT 1916 | Husband: Sam A. Brown |
| BROWN | Maxine M. Walker | 28 MAR 1921 | 21 SEP 1979 | |
| BROWN | Myrtle | 30 MAR 1893 | 18 FEB 1976 | |
| BROWN | Sidney Owen | 1 MAR 1918 | 13 FEB 1976 | |
| BROWN | Tommy W. | 21 June 19__? | ||
| BROWN | Warnie Paris | 25 MAR 1899 | 3 DEC 1963 | |
| BROWN | Willie T. "Bill" | 23 OCT 1901 | 11 NOV 1982 | |
| BROWNELL/NEWMAN | Hattie May Northcutt | 11 AUG 1898 | 5 DEC 1982 | |
| BROWNELL | James A. | 28 Oct 1900 | 19 JUNE 1941 | |
| BRUEHL | Brent A. | 11 NOV 1958 | 27 NOV 1976 | Son of Mr. Sherel |
| BRUMETT | Delia | 11 DEC 1873 | 20 JUNE 1961 | |
| BRUMFIELD | Luther L. | 24 OCT 1894 | 30 NOV 1968 | |
| BRUMFIELD | Walcie M. | 11 JUNE 1900 | 29 OCT 1964 | |
| BRUMLEY | Marion | 21 Oct 1898 | ||
| BRUMLEY | Orpha | 2 AUG 1905 | 29 MAY 1982 | |
| BRUUN | C. S. | 1844 | 1931 | |
| BRUUN | Oscar C. | 1872 | 1955 | |
| BRYAN | Robert E. | 15 JUNE 1914 | 24 APR 1961 | |
| BRYANT | Elda Wesatzke | 12 SEP 1911 | 24 DEC 1982 | |
| BRYANT | Eunice Mae | 12 JULY 1914 | ||
| BRYANT | Gus L. | 6 MAR 1894 | 14 MAR 1964 | |
| BRYANT | Guy | 16 FEB 1898 | 23 AUG 1967 | |
| BRYANT | Jesse William | 1891 | 1980 | |
| BRYANT | Marie | |||
| BRYANT | Robert L. | 9 MAR 1868 | 31 OCT 1937 | |
| BRYANT | Ollie B. | 17 SEP 1884 | 21 AUG 1957 | |
| BRYANT | Robert L. Jr. | 6 NOV 1912 | 11 JULY 1954 | |
| BRYANT | William Alonzo | 19 DEC 1911 | 23 MAR 1977 | |
| BUCHANAN | Albert P. | 25 DEC 1877 | 8 JAN 1953 | |
| BUCHANAN | Charles | 1880 | ||
| BUCHANAN | Ernest W. | 23 JAN 1900 | 15 FEB 1966 | |
| BUCHANAN | Isabelle (DEEM) | 1902 | ||
| BUCHANAN | James A. | 1904 | 1971 | |
| BUCHANAN | Mamie A. | 7 MAR 1883 | 27 JULY 1952 | |
| BUCHANAN | Maudie | 1884 | 1942 | |
| BUCHANAN | Ora G. (Folks) | 9
May 1910 |
24 Apr 2002 | Married: 18 Nov 1947 |
| BUCHANAN | Orlena | 27 OCT 1902 | ||
| BURGESS | Mary Sue | 3 JUNE 1935 | 9 MAY 1975 | |
| BURGET | Emma | 13 MAY 1870 | 26 NOV 1904 | |
| BURGET | G. W. | 1855 | 1918 | |
| BURHUS | Myrtle L. | 8 NOV 1890 | 17 FEB 1920 | |
| BURKETT | Mildred L. | 26 MAY 1915 | 23 SEP 1977 | |
| BURKETT | Roy E. | 24 JAN 1914 | ||
| BURLESON | Beulah M. | 19 JULY 1904 | ||
| BURLESON | Carl W. | 18 NOV 1899 | 18 DEC 1950 | |
| BURLESON | James E. | 27 NOV 1935 | 6 FEB 1942 | |
| BURLESON | John Baugh | 3 JULY 1934 | ||
| BURLESON | John C. | 16 June 1865 |
25 Nov 1956 | |
| BURLESON | Susie A. | 16 Apr 1864 |
14 Nov 1952 | |
| BURROWS | Alvie | 10 SEP 1899 | 28 FEB 1965 | |
| BURROWS | Bessie Mae | 16 AUG 1906 | 22 MAR 1927 | |
| BURROWS | Emme, Jr. | 21 MAR 1927 | 21 MAR 1927 | |
| BURTON | Charles G. | 13 FEB 1885 | 8 JULY 1977 | |
| BURTON | E. B. | 18 OCT 1907 | 14 FEB 1972 | |
| BURTON | Elgie L. | 21 AUG 1888 | 18 APR 1953 | |
| BURTON | Lizzie M. | 29 JULY 1900 | ||
| BURTON | Lottie | 30 NOV 1890 | ||
| BURTON | Mollie H. | 20 NOV 1902 | 15 AUG 1903 | Dau of W.H. & Mary |
| BURTON | Ova B. | 13 MAY 1908 | ||
| BURTON | W. H. | 19 NOV 1871 | 6 JUNE 1917 | |
| BUSSELL | Morey M. | 5 JUNE 1898 | 24 DEC 1969 | |
| BUSSELL | Stella M. | 28 AUG 1890 | ||
| BUSSEY | Donie | 22 SEP 1894 | 24 MAR 1973 | |
| BUSSEY | Zack T. | 27 AUG 1883 | 16 MAR 1967 | |
| BUTLER | Alice E. | 1871 | 1946 | |
| BUTLER | John Calvin | 1846 | 1895 | |
| BYRD | Alma E. | 10 SEP 1901 | ||
| BYRD | Clarence A. | 10 NOV 1899 | 2 DEC 1961 | |
| BYRD | Jessie David | 8 APR 1958 | 9 APR 1958 | |
| CABLE | Melva J. | 14 OCT 1900 | 3 DEC 1976 | |
| CABLE | W. M. | 10 DEC 1899 | 12 JULY 1978 | |
| CAIN | Albert B. | 30 JULY 1884 | ||
| CAIN | Dovie T. | 12 July 1884 | 21 FEB 1960 | |
| CAIN | Elizabeth Ann (HOBSON) | 10 MAY 1897 | 6 JULY 1970 | |
| CALDWELL | Earmerree | 14 OCT 1919 | 12 APR 1979 | |
| CALDWELL | J. D. | 16 OCT 1921 | 19 APR 1945 | |
| CALDWELL | John A. | 8 MAY 1878 | 3 JUNE 1948 | |
| CALDWELL | Sterling Lee |
8 MAY 1974 | 8 MAY 1974 | |
| CALHOON | Alcestis M. | 1868 | 1939 | |
| CALHOON | Gerald | 1894 | 1918 | |
| CALLAHAN | Christopher C. | 8 OCT 1892 | 18 AUG 1973 | |
| CALLAHAN | Lettie M. (Colbert) | 21 FEB 1894 | ||
| CALVERT | George C. | 18 JAN 1911 | 15 JUNE 1967 | |
| CALVERT | Theda M. | 1 JUNE 1918 | 11 JAN 1976 | |
| CAMDEN | Charlotte M. | 9 FEB 1863 | 2 FEB 1921 | |
| CAMDEN | Cordia A. | 23 MAY 1886 | 14 AUG 1980 | |
| CAMDEN | Elizabeth | 6 NOV 1844 | 14 DEC 1900 | |
| CAMDEN | James N. | 22 DEC 1845 | 14 SEP 1910 | |
| CAMDEN | James W. | 6 DEC 1874 | 24 JAN 1941 | |
| CAMDEN | Thomas L. | 10 JAN 1866 | 11 JULY 1934 | |
| CAMPBELL | Alex | |||
| CAMPBELL | Crockett A. | 1876 | 1951 | |
| CAMPBELL | Miss Boma | |||
| CAMPBELL | Miss E. | |||
| CAMPBELL | H. B. | |||
| CAMPBELL | Harry E. SGT. | 29 JUNE 1923 | 22 NOV 1959 | |
| CAMPBELL | Hobart O. | 15 MAR 1915 | 15 OCT 1963 | |
| CAMPBELL | Jason Travis | 30 OCT 1975 | 3 MAR 1976 | |
| CAMPBELL | Leslie | |||
| CAMPBELL | Lois I. | 1912 | 1952 | |
| CAMPBELL | Mary L. | 1879 | 1956 | |
| CAMPBELL | Melvin | 1890 | 1961 | |
| CAMPBELL | Rosie M. | 2 SEP 1918 | ||
| CAMPBELL | William C. | 14 OCT 1908 | 21 JULY 1979 | |
| CAMPBELL | Winfield | 14 SEP 1919 | 10 AUG 1969 | |
| CAPPS | Fannie B. | 5 JAN 1913 | ||
| CAPPS | Marvin M. | 16 DEC 1909 | 22 SEP 1971 | |
| CAPPS | Melton J. | 16 APR 1930 | 11 DEC 1968 | |
| CARDINAL | A. F. "Phonse" | 12 APR 1913 | 21 JAN 1969 | |
| CARDINAL | Adelia A. | 20 AUG 1882 | 14 OCT 1962 | |
| CARDINAL | Albert M. | 27 APR 1906 | 20 FEB 1982 | |
| CARDINAL | Armond R. | 10 NOV1909 | 4 APR 1979 | |
| CARDINAL | Atha C. | 18 MAR 1904 | ||
| CARDINAL | Delima | 1858 | 1941 | |
| CARDINAL | J. B. | 1852 | 1924 | |
| CARDINAL | John R. | 3 DEC 1875 | 12 JAN 1973 | |
| CARDINAL | Joseph John | 4 SEP 1904 | 2 SEP 1946 | |
| CARDINAL | Theodule | 7 JAN 1908 | 9 JAN 1962 | |
| CARGO | H. C. | 14 FEB 1882 | 7 MAR 1955 | |
| CARGO | James H. | 4 SEP 1873 | 22 DEC 1956 | |
| CARGO | Maniza Manada | 24 JAN 1879 | 29 OCT 1966 | |
| CARLOCK | Lucreta V. | 26 OCT 1869 | 7 DEC 1936 | |
| CARMACK | Noah | 1918 | ||
| CARNEY | Mary Lou (Constant) | 30 DEC 1927 | 2 DEC 1979 | |
| CARPENTER | Callie | 1 JAN 1888 | 3 APR 1900 | |
| CARR | Alogene | 1911 | 1977 | |
| CARR | Harlan Dwayne | 5 NOV 1947 | 14 JULY 1968 | |
| CARR | Herschel L. | 1909 | 1973 | |
| CARR | Mary A. | 1848 | 1933 | |
| CARR | Myrtle | 14 FEB 1900 | ||
| CARR | Teresa "T" | 19 Aug 2002 | ||
| CARR | Zoolo | 8 OCT 1876 | 17 NOV 1949 | Son |
| CARROLL | Alma Marie | 9 JUNE 1913 | 23 SEP 1975 | |
| CARROLL | Callie | 1882 | 1964 | |
| CARROLL | Charles H. | 6 MAR 1879 | 6 NOV 1962 | |
| CARROLL | Fred | 1883 | 1955 | |
| CARROLL | Lee Bell | 12 JULY 1909 | 10 AUG 1980 | |
| CARROLL | Ora A. | 18 OCT 1898 | 16 JUNE 1965 | |
| CARROLL | Wiley E. | 1886 | 1958 | |
| CARSON | Elmer E. | 23 SEP 1908 | ||
| CARSON | Lora A. | 22 FEB 1885 | 6 FEB 1964 | |
| CARSON | Vera E. | 24 AUG 1912 | ||
| CARSON | W. S. "Bud" | 22 DEC 1883 | 22 JUNE 1941 | |
| CARTER | Alfred Green | 31 DEC 1857 | 28 DEC 1935 | |
| CARTER | Edgar Cecil | 15 NOV 1901 | ||
| CARTER | Ella (NIX) | 2 MAR 1870 | 11 FEB 1958 | |
| CARTER | John Marion | 25 JAN 1869 | 11 AUG 1962 | |
| CARTER | Mary C. | 17 SEP 1859 | 12 JAN 1899 | |
| CARTER | Robert T. | 18 JUNE 1919 | 8 MAR 1944 | |
| CARTER | Talton A. | 19 MAR 1906 | 15 AUG 1956 | |
| CARTER/DEUBEL | Viola | 10 MAR 1891 | 13 DEC 1924 | Mrs. Paul Deubal |
| CARTER | W. X. | 28 FEB 1920 | 21 DEC 1980 | |
| CARTER | Zella Mae | 5 JAN 1907 | ||
| CARY | Clyde W. | 13 OCT 1907 | ||
| CARY | Martha E. | 6 NOV 1930 | ||
| CASEY | Claude | 12 JUNE 1902 | 8 SEP 1979 | |
| CASEY | James C. | 12 OCT | 1887 | 2 AUG 1962 |
| CASEY | Opal Loraine (REEVES?) | 9 MAY 1929 | 20 AUG 1956 | |
| CASHION | Burl H. | 10 JULY 1929 | 17 NOV 1966 | |
| CASHION | Harden R. | 10 NOV 1891 | 14 DEC 1966 | |
| CASHION | Jack D. | 16 MAR 1934 | 27 JUNE 1972 | |
| CASHION | Leona B. | 26 JULY 1905 | 14 NOV 1947 | |
| CASHION | Nancy J. | 1 JULY 1941 | ||
| CASSEL | Isadore, Jr. | 29 APR 1908 | 25 SEP 1970 | |
| CASSEL | Lula | 18 JAN 1914 | ||
| CASSITY | George Robert | 1922 | 1927 | |
| CASSITY | Guy W. | 1892 | 1960 | |
| CASSITY | Guy William | 1918 | 1927 | |
| CASSITY | Jimmie L. (Clement) | 1895 | 1977 | |
| CATON | Perl | 10 MAY 1899 | 28 APR 1922 | |
| CAVITT | Allen E. | 13 FEB 1930 | 25 JULY 1978 | |
| CAVITT | M. Imogene | 14 NOV 1928 | ||
| CAVNAR | Allie (Harper) | 7 OCT 1901 | 17 MAY 1973 | |
| CAVNAR | Andrew W. | 19 JULY 1905 | 12 FEB 1945 | |
| CAVNAR | D. Cayce | 7 JULY 1890 | 18 AUG 1977 | |
| CAVNAR | G. G. | 3 OCT 1860 | 3 AUG 1922 | |
| CAVNAR | George W. | 27 MAY 1932 | ||
| CAVNAR | James T. | 27 JULY 1892 | 16 MAR 1969 | |
| CAVNAR | Nora | 3 NOV 1901 | ||
| CAVNAR | Pernie B. | 27 MAR 1869 | 10 AUG 1946 | |
| CAVNAR | Will Rogers | 9 JAN 1937 | 16 AUG 1962 | |
| CHACON | Lucille (Biggerstaff) | 23 JUNE 1913 | 4 JUNE 1979 | |
| CHADWELL | Hulda C. (Gerdin) | 1879 | 1934 | |
| CHADWELL | Verne G. | 1900 | 1948 | Son |
| CHADWELL | Vilma C. | 1905 | 1927 | Daughter |
| CHADWICK | Charlsie R. | 1881 | 1944 | |
| CHADWICK | James H. | 1884 | 1930 | |
| CHADWICK | June Marie (Hardy) | 1921 | 1968 | |
| CHAMBLESS | Aylene | 1 FEB 1906 | 8 SEP 1906 | Dau of W. B. & M. C. |
| CHAMBLESS | Lina Ellen | 12 DEC 1868 | 27 MAY 1909 | |
| CHAMPAGNE | Humphrey John | 1921 | 1980 | |
| CHAMPAGNE | Verna (Mallory) | 29 OCT 1935 | 30 NOV 1980 | |
| CHAMPION | Billy Neal | 11 NOV 1941 | 19 AUG 1965 | |
| CHAMPION | Carl | 17 MAR 1904 | 22 MAR 1980 | |
| CHAMPION | Hilliard J. | 30 JAN 1903 | ||
| CHAMPION | J. D. | 14 OCT 1854 | 24 SEP 1950 | |
| CHAMPION | Minnie E. | 29 MAR 1906 | ||
| CHAMPION | Nancy E. | 26 SEP 1880 | 28 SEP 1933 | |
| CHAMPION | T. B. | 9 JAN 1910 | 7 MAY 1976 | |
| CHAMPION | Theo V. | 26 JUNE 1913 | ||
| CHANDLER | Allen B. | 8 JAN 1874 | 15 JAN 1942 | |
| CHANDLER | Carra | 1911 | 1950 | |
| CHANDLER | Carra Richard | 1932 | (6 months) | |
| CHANDLER | Earnest D. | 12 FEB 1895 | 13 JAN 1977 | |
| CHANDLER | Eddie Mrs. | 1895 | 1948 | |
| CHANDLER | Elsie J. | 1902 | ||
| CHANDLER | Grace Marie | 1913 | 1945 | |
| CHANDLER | Homer L. | 1899 | 1972 | |
| CHANDLER | King R. | 22 NOV 1866 | 3 DEC 1956 | |
| CHANDLER | Louisa J. | 23 OCT 1876 | 22 NOV 1956 | |
| CHANDLER | Sophia W. | 26 MAR 1871 | 11 MAY 1947 | |
| CHAPMAN | Bernice | 4 FEB 1903 | 3 DEC 1974 | |
| CHAPMAN | Frank | 22 JUNE 1901 | 23 OCT 1981 | |
| CHAPMAN | Nelson S. "Bud" | 23 MAR 1896 | 4 JUNE 1976 | |
| CHAPMAN | Velma I. | 28 JULY 1911 | ||
| CHAPPELL | J. B. | 4 NOV 1929 | 4 JULY 1959 | |
| CHAPPELL | Uldene | 17 AUG 1931 | ||
| CHASSOT | Clara C. | 1887 | 1965 | |
| CHASSOT | Francis | 1886 | 1949 | |
| CHASSOT | William F. | 29 DEC 1893 | 10 JULY 1945 | |
| CHEADLE | Valree | 29 MAR 1919 | 8 DEC 1978 | |
| CHEATWOOD | Ellen (Preston) | 14 MAR 1883 | 6 SEP 1966 | |
| CHEATWOOD | Gertrude I. | 26 DEC 1910 | 30 MAR 1974 | |
| CHEEK | Allen | 5 DEC 1895 | ||
| CHEEK | Dellus | 2 APR 1905 | 21 OCT 1950 | |
| CHEEK | Kennith R. | 17 JULY 1935 | 6 AUG 1967 | |
| CHEEK | Lena | 19 MAY 1892 | 24 DEC 1972 | |
| CHEEK | Mary Francis | 5 AUG 1875 | 26 AUG 1951 | |
| CHEEK | Taft Gordon | 7 JAN 1910 | 26 AUG 1982 | |
| CHEEK | Vines Franklin | 26 JAN 1898 | 27 APR 1961 | |
| CHILDS | Joseph S. | 15 OCT 1850 | 20 JAN 1915 | |
| CHRISTIAN | James M. | 15 AUG 1880 | 1 JUNE 1943 | |
| CHRISTIAN | John W. | 15 AUG 1907 | 11 MAY 1974 | |
| CHRISTIAN | Laura Oma | 22 DEC 1911 | ||
| CHRISTIAN | Nancy A. | 9 DEC 1828 | 21 AUG 1925 | |
| CHRISTIAN | Pearl M. | 10 AUG 1879 | 4 MAR 1950 | |
| CHRISTIE | Bud F. | 12 DEC 1923 | 8 MAR 1964 | |
| CHRISTIE | Dean L. (f) | 17 FEB 1887 | 4 MAY 1975 | |
| CIERLEY | Joseph Andrew | 2 JULY 1957 | 18 JAN 1958 | |
| CIVIS | Larry Jae | 24 NOV 1950 | 16 APR 1969 | |
| CLAGG | Herbert C. | 13 JAN 1890 | 16 DEC 1974 | |
| CLAGG | Vernessa May | 23 MAR 1903 | ||
| CLARDY | A. M. | 11 DEC 1861 | 14 FEB 1936 | |
| CLARK | Annie G. | 28 MAR 1899 | 27 JAN 1977 | |
| CLARK | Douglas A. | 3 OCT 1957 | 16 DEC 1979 | |
| CLARK | Mary Lee | 30 NOV 1895 | 1 JUNE 1898 | Dau of B.C. & Flora |
| CLARK | Roy E. | 22 FEB 1891 | 27 APR 1970 | |
| CLARK | Roy E. Jr. | 1921 | 1964 | |
| CLARK | Sallie A. (Lamb) | 10 SEP 1891 | 6 OCT 1975 | |
| CLARK | Samuel C. | 1 JAN 1883 | 18 JAN 1976 | |
| CLARK | William B. | 25 NOV 1906 | 5 JAN 1965 | |
| CLARY | Emmitt O. | 5 JUNE 1898 | 3 OCT 1964 | |
| CLARY | Rosa T. | 18 DEC 1901 | 17 JAN 1968 | |
| CLARY | Tennie Belle (Roberts) | 16 JAN 1883 | 10 FEB 1949 | |
| CLAXTON | Ed | 1895 | 1934 | |
| CLAYTON | John E. | 18 DEC 1820 | 27 JAN 1905 | |
| CLAYTON | ROY S. | 1885 | 1907 | |
| CLEMENT | George H. | 1854 | 1928 | |
| CLEMENT | Joseph A. | 1861 | 1928 | |
| CLEMENT | Laura A. | 1866 | 1953 | |
| CLEMENT | Ruth E. | 1890 | 1976 | |
| CLEMENT | Thomas R. | 1894 | ||
| CLIFTON | Earl W. | 22 MAY 1905 | 27 JULY 1905 | Son |
| CLIFTON | Emory L. | 3 MAY 1870 | 10 NOV 1945 | |
| CLIFTON | Fay | 21 AUG 1911 | 4 JAN 1918 | Dau |
| CLIFTON | Joyce C. | 24 JAN 1935 | ||
| CLIFTON | Lorene M. | 6 JUNE 1873 | 26 MAY 1954 | |
| CLIFTON | Mary Ann | 30 JAN 1889 | 21 JAN 1982 | |
| CLIFTON | Merll | Son of R.V. & Ella | ||
| CLIFTON | N. L. Jr | 1 NOV 1917 | ||
| CLIFTON | Prentice D. | 9 DEC 1913 | ||
| CLIFTON | Ruth M. | 8 JAN 1918 | ||
| CLIFTON | Vernon | Son of R.V. & Ella | ||
| CLINE | Earl D. | 29 MAR 1905 | 28 SEP 1976 | |
| CLINE | Grace A. | 13 APR 1908 | ||
| CLINTON | Dovie Ann | 2 SEP 1905 | ||
| CLINTON | Elmer E. | 27 DEC 1899 | 23 APR 1979 | |
| CLINTON | Morris | 10 JAN 1909 | 22 MAY 1932 | |
| CLOUD | Jon Wayne | 5 DEC 1947 | 8 MAR 1980 | |
| CLOUR | Wilburn F. | 30 MAR 1889 | 1 JULY 1966 | |
| CLOUR | Zetta L. | 20 AUG 1902 | ||
| CLUBB | Susie Emma | 25 MAY 1888 | 19 DEC 1937 | |
| CLUTZ | Charles B. | 23 JUNE 1869 | 30 OCT 1928 | |
| CLUTZ |