
Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and     has 
    more hours working on this than we can imagine as a contribution to the CCGS.
    She will always be remembered for making this infomation so easily available     to the researchers.
    Nancy Bowerman came in and indexed each book and helped Elsie finish them.
    I would like to thank these ladies for all the time and effort that they have     put into this project.
    And also thank them for allowing me to put these names online to share with     all the
    Coal County researchers. These are not the only obituaries they have, 
    these are just the ones from a particular newspaper that Elsie is working     on at this time.
    The CCGS is lucky to have several outstanding volunteers on several different     projects.
    I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
    All others without the * came from the Coalgate Record Register Newspaper  
How To Buy a Copy of the Obituary
    If you find a name you are looking for in this Obituary Index, 
    and would like a copy, please include the: 
    Name
    Book Number
    Page Number
    SELF ADDRESSED STAMPED ENVELOPE     
    $2.00 Each
    to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538

Notes from the Webmaster on this database.
    
    As I was transcribing this information from the original index's 
    I saw that many of the women were listed as Mrs. John Public 
    or in many cases Mrs. Public.
    Without seeing the obituary it would be hard to really know 
    who this was unless you know the family.
    If any of you send off for any of these and can identify any of these ladies     
    by their first names or maiden names 
    please write to me and let me make corrections/additions.
    Thanks, Angie
    Contact Me
Last Update: 16 Feb 2006

 A     Ba-Bl Bo-By     Ca-Ch Ci-Cu     D E     F G     Ha-He Hi-Hy     I J     K L
A     Ba-Bl Bo-By     Ca-Ch Ci-Cu     D E     F G     Ha-He Hi-Hy     I J     K L     
    Mc Ma-My N     O P     Q R     Sa-Si Sk-Sy     T U     V W     X Y   Z
| Book Number | Years Included | 
| 1 | 1906 - 1921 | 
| 2 | 1922 - 1930 | 
| 3 | 1931 - 1937 | 
| 4 | 1938 - 1943 | 
| 5 | 1944 - 1948 | 
| 6 | 1949 - 1953 | 
| 7 | 1954 - 1957 | 
| 8 | 1958 - 1961 | 
| 9 | 1962 - 1965 | 
| 10 | 1966 - 1970 | 
| 11 | 1971 - 1976 | 
| 12 | 1977 - 1982 | 
| 13 | 1983 - 1986 | 
| 14 | 1987 - 1990 | 
| 15 | 1991 - 1993 | 
| *16 | 1893 - 1913  | 
| *17 - Not Added Online Yet  | 1914 - 1919  | 
| *18 - Not Added Online Yet  | 1920 - 1926  | 
| *19 - Not Added Online Yet  | 1927 - 1931  | 
| *20 - Not Added Online Yet  | 1932 - 1935  | 
| 1993 | 1993 | 
| 1994 | 1994 | 
| 1995 | 1995 | 
| 1996 | 1996 | 
| 1997 | 1997 | 
| 1998 | 1998 | 
| 1999 | 1999 | 
| 2000 | 2000 | 
| 2001 | 2001 | 
| 2002 | 2002 | 
| 2003 | 2003 | 
| 2004 | 2004 | 
| 2005 | 2005 | 
 A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L 
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z

| Last Name | First Name - MI | Maiden Name | Book | Page | Comments | 
|---|---|---|---|---|---|
| HAAAG | William W. | 12 | 1 | ||
| HAAG | Christina | 4 | 70 | ||
| HAAG | Dorothy | 4 | 28 | ||
| HAAG | Jacob | 1 | 65 | ||
| HACKER | Clifford | 10 | 45 | ||
| HACKER | Joe Albert | 11 | 123 | ||
| HACKER | Wanda Ruth | 8 | 43 | ||
| HAGAR | Alene | 3 | 79 | ||
| HAGAR | Maggie | Riggan | 3 | 69 | |
| HAGAR | Montell Monty | 10 | 60 | ||
| HAGAR | Nellie Samantha | 4 | 66, 67 | ||
| HAGGARD | Walter Parley | 13 | 33 | ||
| HAIG | Martin | 9 | 45 | ||
| HAILEY | Richard T. | 1996 | 8 | ||
| HAINEY | John | 2 | 96 | ||
| HAIR | Clyde L. | 2005 | 27 | ||
| HAIR | Helen | 1995 | 60 | ||
| HALALA | Bessie Budner | 13 | 91 | ||
| HALE | Louis M. Sarge | 15 | 30 | ||
| HALL | Annie | Burris | 3 | 57 | |
| HALL | Auddie R. | 1998 | 19 | ||
| HALL | Callie Orene | Lee | 1993 | 35 | |
| HALL | Caroline | 16 | 79 | Wife of John | |
| HALL | Claud | 6 | 105 | ||
| HALL | Emmett | 5 | 12 | ||
| HALL | Ernest Joe | 11 | 124 | ||
| HALL | Frank | 12 | 119 | ||
| HALL | George | 3 | 31 | ||
| HALL | Henry | 16 | 3 | ||
| HALL | Henry Reed | 13 | 99 | ||
| HALL | Jack, Mrs. | 1 | 42 | ||
| HALL | James Charles Jimmy | 13 | 13 | ||
| HALL | Jane | 10 | 16 | ||
| HALL | John H. Sr. | 1 | 36 | ||
| HALL | John Henry | 8 | 102 | ||
| HALL | Jonas | 4 | 59, 60 | ||
| HALL | Laura Belle | 5 | 29 | ||
| HALL | Leila S. | 9 | 98 | ||
| HALL | Lester G. | 11 | 1 | ||
| HALL | Lewis Clyde L. C. | 2001 | 41 | ||
| HALL | Lular Catherine | Daffern | 2001 | 77 | |
| HALL | M. M., Prof. | 16 | 40 | ||
| HALL | Margie Marie | 14 | 35 | ||
| HALL | Martha March | 1 | 85 | ||
| HALL | Nellie Mae | 12 | 117 | ||
| HALL | Patrick, Sr. | 15 | 18 | ||
| HALL | Ralph | 1 | 85 | ||
| HALL | Ralph | 16 | 74 | ||
| HALL | Ralph | 6 | 93 | ||
| HALL | Richard Arthur Artie | 10 | 40 | ||
| HALL | Susie | Cook | 5 | 28 | |
| HALL | William B. | 6 | 52 | ||
| HALL | William Wallace | 4 | 37 | ||
| HALSEL | Baby of J. H. | 3 | 71 | ||
| HAMER | David | 14 | 101, 106 | ||
| HAMER | Frank A. | 6 | 118 | ||
| HAMER | Stephanie | 14 | 101, 106 | W/of David | |
| HAMERSLEY | Lavette | Weaver | 1996 | 67 | |
| HAMERSLEY | Neoma Adell | 13 | 25 | ||
| HAMERSLEY | O. F. | 6 | 16 | ||
| HAMERSLEY | Richard lafayette Fate | 11 | 107 | ||
| HAMILTON | Alleyene E. | 12 | 48 | ||
| HAMILTON | Bessie James | Elmore | 2001 | 39 | |
| HAMILTON | Gladys | Callaway | 1998 | 2 | |
| HAMILTON | Lester C. | 5 | 69 | ||
| HAMILTON | Ona L. | 1996 | 55 | ||
| HAMILTON | Phyllis Dean | Palmer | 2003 | 50 | |
| HAMILTON | Samuel Harvey, Dr. | 9 | 104 | ||
| HAMILTON | Virgil J. | 12 | 12 | ||
| HAMLIN | Little Charles Edward | 2 | 66 | ||
| HAMM | Charles | 11 | 82 | ||
| HAMM | Emma Leona | Standridge | 2000 | 4B | |
| HAMMAN | Thomas S. | 10 | 95 | ||
| HAMMAN | Tom S. | 5 | 13 | ||
| HAMMERSLEY | Jake, Mrs. | 6 | 52 | ||
| HAMMERSLEY | Josephine | 6 | 85 | ||
| HAMMOND | Robbie Thomas Tom | 1998 | 8C, 39 | ||
| HAMPTON | Abraham L. | 5 | 42 | ||
| HAMPTON | Annis Irene | Roebuck | 2003 | 4 | |
| HAMPTON | Bauswell Bud | 14 | 78 | ||
| HAMPTON | Bob | 7 | 29 | ||
| HAMPTON | Charlie Loy | 2001 | 67 | ||
| HAMPTON | Edmond Green Wood | 1994 | 28 | ||
| HAMPTON | Elves Otto | 14 | 67 | ||
| HAMPTON | George Marion | 6 | 53 | ||
| HAMPTON | Ira R. | 12 | 91 | ||
| HAMPTON | James Charley | 11 | 79 | ||
| HAMPTON | James T. Jim | 1997 | 81 | ||
| HAMPTON | Jerry | 8 | 102, 104 | ||
| HAMPTON | Jimmie Lee | 13 | 106 | ||
| HAMPTON | Jimmie Ray | 1995 | 27 | ||
| HAMPTON | Louise Lou | 7 | 47 | ||
| HAMPTON | Mary | 7 | 26 | ||
| HAMPTON | Mary Irene | Coy | 1996 | 54 | |
| HAMPTON | Melva Selean | 12 | 52 | ||
| HAMPTON | Rodney Dean | 10 | 78 | ||
| HAMPTON | Sallie | 3 | 85 | ||
| HAMPTON | Sarah Elizabeth | 13 | 30 | ||
| HAMPTON | Uel | 14 | 4 | ||
| HAMPTON | Valencia Mae | Davidson | 2001 | 43 | |
| HAMPTON | Wilma Ann | Wilson | 1997 | 44 | |
| HANCOCK | Alfred Leslie A. L, Jr. | 1998 | 41 | ||
| HANCOCK | Alfred Leslie Jack | 7 | 45 | ||
| HANCOCK | Elizabeth | 5 | 42 | ||
| HANCOCK | Emma | Farrimond | 12 | 97 | |
| HANCOCK | Helen Jessie | Williams | 1997 | 55, 59 | |
| HANCOCK | Lou Ella | Lemons | 14 | 93 | |
| HANCOCK | Pauline Pearl | 12 | 95 | ||
| HANEY | Dana Ray | 2004 | 9 | ||
| HANEY | Deloris Jeanne | 13 | 75 | ||
| HANEY | Dollie, Mrs. G. W. | 8 | 32 | ||
| HANEY | George E. | 2003 | 84 | ||
| HANEY | George Motten | 9 | 91 | ||
| HANEY | George Washington | 11 | 38 | ||
| HANEY | Homer | 2004 | 9 | ||
| HANEY | Joe B. | 10 | 92 | ||
| HANEY | Lillian | 2004 | 9 | ||
| HANKINS | Jessie M. | 12 | 4 | ||
| HANKS | Loyd | 12 | 90 | ||
| HANSARD | David | 14 | 112 | ||
| HANSON | B. C. | 2 | 11 | ||
| HANSON | Marrie M. | 2 | 5 | ||
| HARBCUR | Nancy C. | 8 | 43 | Nanny K. | |
| HARBIN | Grace Amy | Roach | 1997 | 62 | |
| HARBIN | Roe | 8 | 92 | ||
| HARBOUR | L. B. Roy | 3 | 79 | ||
| HARDAGE | Louis C. | 11 | 2 | ||
| HARDEN | Doris J. Judy | Sweat | 1998 | 45 | |
| HARDIE | Alice Thelma | 16 | 57 | Dau of John | |
| HARDIE | Little Alice Thelma | 1 | 17 | ||
| HARDIN | J. D. DON | 3 | 3 | ||
| HARDIN | J. W. | 2 | 111 | ||
| HARDIN | Prentice | 1 | 27 | ||
| HARDIN | Prentiss | 1 | 25 | ||
| HARDING | Debra Joy | Shores | 1999 | 74 | |
| HARDY | Alice | 1 | 17 | ||
| HARELSON | James Oliver | 6 | 64, 65 | ||
| HARGIS | Phyllis Kaye | 5 | 23 | Dau of Phillip | |
| HARKINS | Albert Pike | 11 | 3 | ||
| HARKINS | Alta Gladys | 12 | 5 | ||
| HARKINS | Augie, Mrs. | 6 | 43 | ||
| HARKINS | Edward | 4 | 34 | ||
| HARKINS | Floid Cornelias | 15 | 82 | ||
| HARKINS | George W. | 3 | 39 | ||
| HARKINS | Josephine | 12 | 1 | ||
| HARKINS | Lafayette Clay | 6 | 35 | ||
| HARKINS | Lee | 7 | 79 | ||
| HARKINS | Lillie | 7 | 41 | ||
| HARKINS | Memory | 6 | 49 | ||
| HARKINS | Roy Lee | 1999 | 3 | ||
| HARKINS | Ruby | 6 | 44 | ||
| HARKINS | Wayne Keith | 2001 | 47 | ||
| HARKINS | William M. | 2 | 32 | ||
| HARLAN | Ethel | 13 | 50 | ||
| HARLEY | Sarah | McAnally | 3 | 103 | |
| HARMAN | J. C., Mrs. | 1 | 19 | ||
| HARMAN | Willie | Chriss | 1998 | 18 | |
| HARMON | Grace | 10 | 4 | ||
| HARMON | Maggie Salene | Cox | 1993 | 39 | |
| HARMON | Marcelle V., Mrs. | 8 | 97 | ||
| HARMON | Maude | 4 | 20 | ||
| HARMON | Riley S. | 12 | 25 | ||
| HARNEY | Freda Amelia | 11 | 108 | ||
| HARNEY | Matt | 11 | 23. 24 | ||
| HARPER | Clayton Richard | 2000 | 8 | ||
| HARPER | Dean | 11 | 69, 70 | ||
| HARPER | James | 10 | 105 | ||
| HARPER | Kathryn | Fuller | 2000 | 8 | |
| HARPER | Pearl | 7 | 77 | ||
| HARPER | Viola | 8 | 110 | ||
| HARPER | William M. Bud | 9 | 12 | ||
| HARRIS | Alice | 5 | 3 | ||
| HARRIS | Bertha Mae | Reeves | 2004 | 33 | |
| HARRIS | Bertrha M. | 8 | 85 | ||
| HARRIS | Betty Jean | Hughes | 2000 | 9 | |
| HARRIS | David R. | 12 | 91 | ||
| HARRIS | Dewey Dee | 2004 | 33 | ||
| HARRIS | Dorothy Jane | 14 | 1 | ||
| HARRIS | Father of Walter | 4 | 36 | ||
| HARRIS | G. C. | 5 | 68 | ||
| HARRIS | James | 2004 | 66 | ||
| HARRIS | Jewel Ellen | 13 | 82 | ||
| HARRIS | Juanita Lavell | 2004 | 66 | ||
| HARRIS | Letha Luella | Taylor | 2000 | 32 | |
| HARRIS | Lois | Bones | 2000 | 48 | |
| HARRIS | Nadine Marchand | 2004 | 33 | ||
| HARRIS | Nancy | Roberts | 8 | 63 | |
| HARRIS | Robert | 6 | 6 | ||
| HARRIS | Walter | 8 | 101 | ||
| HARRIS | William Joshua | 4 | 79 | ||
| HARRIS | William Wilbur | 2004 | 33 | ||
| HARRIS | William Wilburn | 6 | 19 | ||
| HARRISON | Addie | 7 | 65 | ||
| HARRISON | Benjamin Franklin | 3 | 83 | ||
| HARRISON | Charles Wade | 5 | 2 | ||
| HARRISON | Effie | Cooper | 7 | 53 | |
| HARRISON | Ernest | 15 | 104 | ||
| HARRISON | Howard, Mrs. | 6 | 60 | ||
| HARRISON | Ivan | 13 | 56 | ||
| HARRISON | Katherine Alma | Bradshaw | 2002 | 10 | |
| HARRISON | L. L. | 2 | 60 | ||
| HARRISON | Leona D. | 10 | 37 | ||
| HARRISON | Leroy | 12 | 97 | ||
| HARRISON | Lucile | 9 | 78 | ||
| HARRISON | Marvin L. | 7 | 4 | ||
| HARRISON | Wallace S. | 1998 | 52 | ||
| HARRISON | Walter | 8 | 105 | ||
| HARROD | Jessie Lee Everett | Price | 16 | 56 | |
| HARSTON | W. J. | 4 | 21 | ||
| HART | C. B. | 7 | 60 | ||
| HART | Harry | 10 | 89 | ||
| HART | Jewell | Brown | 1998 | 56 | |
| HART | John Wesley | 10 | 31 | ||
| HART | Mary Ellen | 4 | 88 | ||
| HART | Minda Loutisha | Monds | 14 | 128 | |
| HART | Pearl | Lamoni | 14 | 59 | |
| HART | Sally | 3 | 32 | ||
| HART | Susan | 2 | 55 | ||
| HART | Susie Lorene | Smith | 2005 | 76 | |
| HARTER | Mary A. | 11 | 7 | ||
| HARTER | Ruby C. | Sprouse | 2002 | 22 | |
| HARTLEY | Joseph | 6 | 51 | ||
| HARTMAN | Mary | 4 | 1 | ||
| HARTSFIELD | George W. | 14 | 59 | ||
| HARTSFIELD | J. W., Mrs. | 4 | 65 | ||
| HARTSFIELD | James Walter | 12 | 11 | ||
| HARTSFIELD | John Walter | 10 | 49 | ||
| HARTSFIELD | Lance | 2002 | 70 | ||
| HARTSFIELD | William Jackson Bill | 1998 | 16B | ||
| HARTSFIELD | William R. Dick | 1998 | 16 | ||
| HARTZLER | Edith, Mrs. | Hill | 1 | 95 | |
| HARVARD | Georgiana | 3 | 7 | ||
| HARVEY | Frank Edward | 12 | 105 | ||
| HARVEY | Ida | 7 | 36 | ||
| HARVEY | Jessie | 3 | 84 | ||
| HARVEY | Jim | 3 | 88 | ||
| HARVEY | Kathryn P. | Cloud | 1999 | 2B | |
| HARVEY | Leone Henzey | 11 | 92 | ||
| HARVEY | Robert Youthard | 15 | 88 | ||
| HARVEY | Thada J. | 12 | 3 | ||
| HARVEY | Tom, Mrs. | 2 | 23 | ||
| HARWELL | Emily Z. | Clark | 1999 | 52 | |
| HATCHET | Jesse Daughter | 1 | 25 | ||
| HATHAWAY | Mollie A. | 9 | 77 | ||
| HATHCOTE | Donald E. Bud | 12 | 31 | ||
| HATLEY | Dovie Josephine | Palmer | 2000 | 36, 50 | |
| HATLEY | Frank | 6 | 49 | ||
| HAVARD/HOVARD | Musa Lebel | 16 | 58 | ||
| HAVELIN | Ida Horn | 10 | 20, 22 | ||
| HAVLIN | Leonder Thomas | 9 | 14 | ||
| HAWBAKER | Minnie Jane | Cole | 1999 | 74 | |
| HAWKINS | Ann | 10 | 43 | ||
| HAWKINS | B. R. | 10 | 71, 72 | ||
| HAWKINS | Bessie | 12 | 114 | ||
| HAWKINS | Bobby Dale | 1999 | 3 | ||
| HAWKINS | James | 11 | 14 | ||
| HAWKINS | Litt | 7 | 27 | ||
| HAWKS | Cora | 4 | 75 | ||
| HAWLEY | Elizabeth | 5 | 96 | ||
| HAWORTH | Jesse Malone | 15 | 42 | ||
| HAWORTH | Nettie | 14 | 33 | ||
| HAWORTH | Roger Vernon | 2005 | 82 | ||
| HAWORTH | Shirley Ray | Davis | 2002 | 60A | |
| HAWORTH | Tom | 5 | 24 | ||
| HAWORTH | Willie Bil Joe | 13 | 13 | ||
| HAYES | Julia Getso | 11 | 47 | ||
| HAYES | Mary Elizabeth | Pope | 1996 | 1 | |
| HAYES | Robert H. | 1999 | 30, 32 | ||
| HAYES | Thomas | 3 | 48 | ||
| HAYHURST | J. I., Mrs. | 4 | 10 | ||
| HAYLES | Mary Exean | 2 | 32 | ||
| HAYNES | Edward | 6 | 112 | ||
| HAYNES | Flora Putt | Williams | 15 | 11 | |
| HAYS | Harvey H. | 15 | 86 | ||
| HAYSLIP | Wanda Geraldine | Bullock | 2000 | 3A | |
| HAZZARD | Annie | 7 | 15 | ||
| HEACOX | Bertie E. | 10 | 94 | Wife of Frank | |
| HEACOX | Frank | 10 | 36 | ||
| HEAD | Carol | 7 | 13 | Dau of Roy Lee | |
| HEAD | James T. | 5 | 72 | ||
| HEAD | Maggie | 8 | 16 | ||
| HEAD | Mary Mable | 9 | 12 | ||
| HEAD | Roy Lee, Mr | 7 | 13 | ||
| HEAD | Roy Lee, Mrs. | 7 | 13 | ||
| HEAD | Verda Gertrude | 10 | 7 | ||
| HEADD | Lacy | 12 | 15 | ||
| HEADLEY | Jessie Clyde | 10 | 13 | ||
| HEARD | Asa C. | 7 | 63 | ||
| HEARD | Clifford Ray, Sr. | 1999 | 76 | ||
| HEARD | J. T. | 1997 | 96 | ||
| HEARD | Mary Carolyn | Avanzini | 11 | 85 | |
| HEARD | Nancy Rebecca | 6 | 90 | ||
| HEARD | Paul Anthony | 1994 | 54 | ||
| HEARD | Virginia Owens | 14 | 13 | ||
| HEARD | William Dave | 9 | 13 | ||
| HEARNE | Henry | 13 | 58 | ||
| HEARNE | Lillie | 8 | 73 | ||
| HEARRELL | Everett Johnson | 1999 | 45 | ||
| HEARRELL | Jimmy J. | 12 | 76 | S/of W. L. | |
| HEARRELL | Joshua Obed | 2004 | 4 | ||
| HEARRELL | Laurance Obed | 2004 | 4 | ||
| HEARRELL | R. A. | 6 | 32 | ||
| HEARRELL | Robert P. | 6 | 67 | ||
| HEARRELL | Robert Tyous | 6 | 62 | ||
| HEARRELL | Ronnie Dale | 1993 | 27 | ||
| HEARRELL | Tobie Jane Bunch | 2004 | 4 | ||
| HEARRELL | Ulysses S., Sr. | 14 | 12 | ||
| HEARRELL | Wendell Luther | 14 | 70 | ||
| HEATH | Fannie | 5 | 88 | ||
| HEATH | J. W., Jr. | 11 | 107 | ||
| HEATH | James W. | 12 | 48 | ||
| HEATH | Laura Beratto | 12 | 57 | ||
| HEATH | Pearl | 13 | 10 | ||
| HEATH | Richard Marion | 2 | 99 | ||
| HEATHCOCK | Franklin G. | 12 | 9 | ||
| HEATHCOCK | John Frank | 1995 | 62 | ||
| HEATHCOCK | John W. | 11 | 122 | ||
| HEATHCOCK | Melanie Anna | 15 | 21 | D/of Colin & Tracy | |
| HEATHCOCK | Newton Walter | 10 | 49 | ||
| HECK | Adam M. | 11 | 25 | ||
| HECK | Alice Colleen | Williams | 1998 | 13 | |
| HECK | C. B. | 4 | 44 | ||
| HECK | Clarence E. | 15 | 5 | ||
| HECK | Clayton Short | 13 | 40 | ||
| HECK | Cletus L., CWO | 10 | 49 | ||
| HECK | E. T. | 12 | 55 | ||
| HECK | Edith M. | McCarter | 15 | 44 | |
| HECK | Effie Tay | Thornton | 1999 | 33 | |
| HECK | Evelyn Ann | 13 | 21 | ||
| HECK | Florence Horton | 2004 | 10 | ||
| HECK | Florene H. | Horton | 1998 | 26, 54 | |
| HECK | Frank A. | 9 | 46 | ||
| HECK | Grover | 8 | 20 | ||
| HECK | Helen Juanita | 3 | 29, 30 | Dau of N. H. | |
| HECK | Henry Edward | 11 | 94 | ||
| HECK | J. D. Nub | 2004 | 10 | ||
| HECK | John Otis | 11 | 2 | ||
| HECK | Keith Wayne | 2005 | 48 | ||
| HECK | Kevin W. | 11 | 37 | Infant S/of Keith | |
| HECK | Laura | 3 | 48 | Wife of Gus | |
| HECK | Lewis A. | 5 | 61 | ||
| HECK | Lillian | 9 | 55 | ||
| HECK | Louis A. Gus | 5 | 62 | ||
| HECK | Maud P. | 12 | 15 | ||
| HECK | Minerva | 9 | 92 | ||
| HECK | N. H., Jr. | 8 | 18 | ||
| HECK | Nathaniel Hawthorne | 7 | 4 | ||
| HECK | Odie | 2004 | 10 | ||
| HECK | Odie L. | 11 | 55 | ||
| HECK | R. L. Dutch | 9 | 82 | ||
| HECK | Roger Gene | 14 | 96 | ||
| HECK | Ruby Kennedy | 2004 | 10 | ||
| HECK | Ruby Lucille | 4 | 4 | ||
| HECK | Thomas Mitchell | 7 | 76 | ||
| HECK | Wilburn Leon Dick | 1995 | 31 | ||
| HECK | William R. | 13 | 4 | ||
| HECK | William Richard | 3 | 82 | ||
| HEDGECOCK | Austin Dale | 1998 | 38 | Son of Dale | |
| HEDGECOCK | Bobby Othell | 2002 | 40 | ||
| HEDGECOCK | Gracie Lee | Mannon | 2001 | 1 | |
| HEDGECOCK | Nina Mae | 14 | 35 | ||
| HEDGECOCK | Nora Naomi Scott | 2004 | 79 | ||
| HEDGECOCK | Pat | 12 | 107 | ||
| HEDGECOCK | Patrick Wesley | 12 | 106 | ||
| HEDGECOCK | Patrick Wesley | 2004 | 79 | ||
| HEDGECOCK | Shirley Ann Hudson | 2001 | 34 | ||
| HEDGECOCK | William | 4 | 36 | ||
| HEDGES | Marcus Nelson | 7 | 55 | ||
| HEDGES | Mark, Jr. | 8 | 10 | ||
| HEFLEY | Charles Kendrall | 6 | 50 | ||
| HEFLEY | Columbus Alex. Lum | 9 | 111 | ||
| HEFLEY | D. J. | 3 | 81 | ||
| HEFLEY | Hugh | 12 | 43, 44 | ||
| HEFLEY | Hugh | 14 | 100 | ||
| HEFLEY | Jep Howard | 2001 | 4 | ||
| HEFLEY | Jep Howard | 2004 | 76 | ||
| HEFLEY | John B. | 10 | 37 | ||
| HEFLEY | Laura B. | 10 | 50 | ||
| HEFLEY | Mary | Holt | 5 | 83 | |
| HEFLEY | Maudie P. | 12 | 50 | ||
| HEFLEY | Melissa Brandi | 1995 | 52 | ||
| HEFLEY | Shirley Ann Mitchell | 2004 | 76 | ||
| HEFLEY | Tressie | 4 | 74 | ||
| HEFLEY | William Jep. | 13 | 46 | ||
| HEFLIN | Dirolene | 13 | 68 | ||
| HEFNER | John C. | 1 | 52 | ||
| HELMS | Brenda | 12 | 34 | ||
| HELMS | George Frank | 8 | 109 | ||
| HELMS | Harry Doc | 9 | 112 | ||
| HELMS | Lue | 5 | 47 | ||
| HELMS | Ora Mae | 11 | 91 | ||
| HELMS | Ray Pete | 14 | 7 | ||
| HELMS | Ricky Dale | 1998 | 29 | ||
| HELMS | Stanley | 11 | 47 | ||
| HELMS | Ted | 2000 | 3 | ||
| HELMS | Virgil | 13 | 79 | ||
| HELVEY | C. A. | 9 | 77 | ||
| HELVEY | C. J., Son | 14 | 41 | ||
| HELVEY | Eunice Roberta | Stufflebean | 2005 | 47 | |
| HELVEY | Peggy | 13 | 35 | ||
| HEMPEL | Burndette | Ronald | 14 | 93 | |
| HENDERSON | Annie | 2 | 19 | ||
| HENDERSON | Dock Dean | 10 | 38 | ||
| HENDERSON | Ira W. | 14 | 3 | ||
| HENDERSON | John Owen | 1996 | 87 | ||
| HENDERSON | Mary Rowena | Roark | 15 | 11 | |
| HENDERSON | Newt | 7 | 94 | ||
| HENDERSON | Newton | 12 | 85 | ||
| HENDERSON | Nora Bell | 7 | 35 | ||
| HENDERSON | Robert L. | 3 | 32 | ||
| HENDERSON | Theodore Ted | 13 | 49 | ||
| HENDERSON | Virgil, Mrs. | 4 | 56 | ||
| HENDERSON | W. H. | 16 | 77 | ||
| HENDLEY | Bessie Dobson | 12 | 20 | ||
| HENDLEY | J. R., Mrs. | 4 | 63 | ||
| HENDLEY | Joe J. | 9 | 112 | ||
| HENDLEY | Johnnie W. | 3 | 48 | ||
| HENDRICK | T. W., Mrs. | 6 | 58 | ||
| HENDRIX | J. W. | 2004 | 14 | ||
| HENDRIX | June | 2004 | 14 | ||
| HENDRIX | Lessie Mary | Russell | 2002 | 48 | |
| HENDRIX | Lexie May Beatrice | Buie | 2005 | 81 | |
| HENEGAR | W. T., Mrs. | 4 | 10 | ||
| HENLEY | James M. | 2 | 47 | ||
| HENLEY | Lon Mrs. , Harkins | 1 | 93 | ||
| HENLEY | Lon W. | 6 | 112 | ||
| HENLEY | William | 1 | 64 | ||
| HENNIGER | James C. | 10 | 41 | ||
| HENNINGER | Dona | 12 | 25 | ||
| HENNON | John B. | 9 | 64 | ||
| HENRY | James | 4 | 72 | ||
| HENRY | Nora Jacquita | Cross | 1996 | 77 | |
| HENSLEY | Orelen Ray | 12 | 24 | ||
| HENSLEY | Rose Ellen | 11 | 7 | ||
| HENSLEY | Ruby Jewel | 12 | 24 | ||
| HENSON | Adam | 6 | 50 | ||
| HENSON | Boman | 6 | 33, 34 | ||
| HENSON | Mildred K. | 2003 | 31 | ||
| HENSON | Thomas Marion | 6 | 96 | ||
| HENSON | Trudie | 15 | 1 | ||
| HENSON | William Cecil | 9 | 96 | ||
| HERMAN | Jewell McMullen | 10 | 54 | ||
| HERRERA | Ramona M. | 13 | 45 | D/of Victor | |
| HERRICK | Dorothy | 15 | 4 | ||
| HERRIN | Amos C. | 10 | 62 | ||
| HERRIN | William Washington | 9 | 112 | ||
| HERRING | Clara | 14 | 23 | ||
| HERRING | Susie M. | 9 | 62 | ||
| HERRON | Goldie Ray | 16 | 51, 52 | ||
| HESTER | Claude M. | 4 | 83 | ||
| HESTER | Hester L. | Blankenship-Dawson | 2005 | 1 | |
| HETSLER | Ann | 14 | 43 | 

 A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L 
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W X Y Z
Hosted by GenRoots.net ©2006
